Click Address for Details | City State, ZIP | Monthly Rent (Deposit) | Beds/ Baths | Please Call | Date Available | Map | |
---|---|---|---|---|---|---|---|
Stone Leaf Villas (243570) 334 W Valencia Rd | Tucson AZ 85706 | $499 - $600 Not Income Based ( $199 ) (Negotiable) | 2/1.0 | (Apartments) Stone Leaf Villas 520-294-4291 | Always Available | Map 243570 | |
Las Casitas village Apartment (243896) 4100 E. 29th Street | Tucson AZ 85711 | $499 - $585 Not Income Based ( $200 ) | 2/1.0 | (Apartments) Las Casitas Village Apartment 520-748-1364 | Always Available | Map 243896 | |
Cabo Del Sol Apartments (461643) 5600 S. Midvale Park Rd. | Tucson AZ 85746 | $499 - $575 Income Based [ ? ] ( $200 ) (Negotiable) | 1/1.0 | (Apartments) Greater Coastal Management 520-807-2992 | Always Available | Map 461643 | |
Ghost Ranch Lodge (404828) 801 West Miracle Mile Rd Availability on April 1 2011 | Tucson AZ 85705 | $465 - $591 Not Income Based See Qualifications ( $100 ) | 1/1.0 | (Apartments) Celtic Property Management 520-207-0597 | Always Available | Map 404828 | |
Rosemont Garden (439268) 5121 E. 29th Street Office | Tucson AZ 85711 | $499 - $550 Not Income Based ( $150 - $775 ) | 2/1.0 | (Apartments) Victoria Conner 520-808-1576 | Always Available | Map 439268 | |
Campbell Ranch Apartments (126123) 2000 E Roger Rd. | Tucson AZ 85719 | $500 - $545 Not Income Based See Qualifications ( $199 ) | 1/1.0 | (Apartments) Scotia Group Management 520-323-9347 | Always Available | Map 126123 | |
Huntington Park (192293) 8550 East Speed Way Blvd. | Tucson AZ 85710 | $499 - $539 Not Income Based ( $175 ) | 1/1.0 | (Apartments) Huntington Park 520-885-8511 | Always Available | Map 192293 | |
Lantana Apartments (320147) 1111 W. St Mary's Rd | Tucson AZ 85745 | $449 - $589 Not Income Based ( $100 ) | 1/1.0 | (Apartments) Nicolosi & Fitch 520-882-5128 | Always Available | Map 320147 | |
Mission Park Apartments (273140) 5601 South 12th Ave $49 1st month or 20% off rent special! | Tucson AZ 85706 | $499 - $529 Not Income Based ( $200 ) | 2/2.0 | (Apartments) Sandra Jamie 520-294-9273 | Always Available | Map 273140 | |
American Village Apartments (209577) 1241 West Roger Road Starting price listed.Call for more info | Tucson AZ 85705 | $475 - $550 Not Income Based ( $300 ) | 1/1.0 | (Apartments) America Village Apartments 520-488-9343 | Always Available | Map 209577 | |
River Oaks Apartment Homes (136113) 7730 E. Broadway Blvd. | Tucson AZ 85710 | $499 - $509 Not Income Based ( $0 - $509 ) | 1/1.0 | (Apartments) HSL Asset Management LLC 520-296-2348 | Always Available | Map 136113 | |
(379503) 3629 South Liberty Ave Unit A | Tucson AZ 85713 | $500 ( $500 ) (Negotiable) | 1/1.0 | (Apartments) Henry Lopez 520-979-7101 | 10/20/11 | Map 379503 | |
(254202) 3637 South Liberty Ave #C | Tucson AZ 85713 | $500 ( $500 ) (Negotiable) | 1/1.0 | (Apartments) Henry Lopez 520-979-7101 | 10/18/11 | Map 254202 | |
(537414) 450 W Dakota St. | Tucson AZ 85706 | $500 ( $500 ) (Negotiable) | 1/1.0 | (Apartments) Contact Management 520-746-0564 | 11/01/11 | Map 537414 | |
(536037) 2112 N. Treat Ave. #3 | Tucson AZ 85716 | $500 ( $500 ) | 2/1.0 | (Duplex) Adobe Property Managers 520-325-6971 | 10/25/11 | Map 536037 | |
(450733) 3342 E Benson Hwy #7 | Tucson AZ 85706 | $500 ( $300 ) | 1/1.0 | (Mobile Home - Trailer) Maria 520-622-2443 | 11/01/11 | Map 450733 | |
Milton Manor (347198) 1201 E Milton Rd | Tucson AZ 85706 | $500 ( $400 ) | 2/1.0 | (Quadplex) George Carroll 520-240-3320 | 10/15/11 | Map 347198 | |
Milton Manor (380594) 1207 E Milton St | Tucson AZ 85706 | $500 ( $400 ) | 2/1.0 | (Quadplex) George Carroll 520-240-3320 | 08/11/11 | Map 380594 | |
Tiburon Apartments (54255) 128 South 5th Avenue | Tucson AZ 85701 | $470 - $530 Not Income Based See Qualifications (None) | 0/1.0 | (Apartments) Scotia Group Management 520-882-6480 | Always Available | Map 54255 | |
Cielo Azul Apartments (360782) 3721 East Fairmont | Tucson AZ 85739 | $500 (Negotiable) | 1/1.0 | (Apartments) Veda & Anthony Estarza 520-212-7727 | Always Available | Map 360782 | |
Las Villas De Kino (454166) 5515 S. Forgeus Avenue | Tucson AZ 85706 | $500 ( $200 ) | 1/1.0 | (Apartments) Trinity Management Company 520-741-1721 | Always Available | Map 454166 | |
Desert Wind Apartments (391460) 3126 E. Fairmont Rd. | Tucson AZ 85716 | $475 - $525 Not Income Based ( $475 - $525 ) | 1/1.0 | (Apartments) TMM Family Services 520-322-9557 (202) | Always Available | Map 391460 | |
Fort Lowell Manor (148616) 445 E. Ft. Lowell | Tucson AZ 85705 | $500 ( $300 ) | 2/1.0 | (Apartments) ACW Apartments 520-888-3972 | Always Available | Map 148616 | |
Geronimo Place (201411) 3290 N. Geronimo Ave | Tucson AZ 85705 | $500 ( $300 ) | 2/1.0 | (Apartments) ACW Apartments 520-888-3972 | Always Available | Map 201411 | |
Green Leaf at Broadway (501216) 8880 E. Broadway Blvd | Tucson AZ 85710 | $499 ( $100 - $200 ) (Negotiable) | 1/1.0 | (Apartments) Green Leaf 520-886-4139 | 08/04/11 | Map 501216 | |
(510979) 3121 N Swan Road Cimarron Place | Tucson AZ 85712 | $499 ( $150 ) | 1/1.0 | (Apartments) Wasatch Property Management 520-308-6791 | 07/28/11 | Map 510979 | |
Park Village Apartments (224412) 5290 South Park Ave. | Tucson AZ 85706 | $499 ( $100 ) | 2/1.0 | (Apartments) Park Village Apt 520-551-2468 | Always Available | Map 224412 | |
Camino Real (243619) 8601 E. Old Spanish Trail sqft 600 | Tucson AZ 85710 | $499 (None) | 1/1.0 | (Apartments) FHR Residential, LLC. 520-296-8680 | Always Available | Map 243619 | |
Copper House Apartments (251018) 2602 North Tucson Blvd | Tucson AZ 85716 | $499 ( $499 ) | 1/1.0 | (Apartments) Neon Enterprises, LLC 520-319-1386 | Always Available | Map 251018 | |
Camino Real (256269) 8601 E. Old Spanish Trail sqft 650 | Tucson AZ 85710 | $499 (None) | 1/1.0 | (Apartments) FHR Residential, LLC. 520-296-8680 | Always Available | Map 256269 | |
Park View Apartments (273141) 5801 S. 12th Ave | Tucson AZ 85706 | $499 ( $200 ) | 2/1.0 | (Apartments) Parkview Apartments 520-573-9615 | Always Available | Map 273141 | |
Camino Real (256267) 8601 E. Old Spanish Trail 608 sq ft | Tucson AZ 85710 | $499 (None) | 1/1.0 | (Apartments) FHR Residential, LLC. 520-296-8680 | Always Available | Map 256267 | |
Riverstone Apartments (390787) 6161 E. Grant Road Floor Plan 1C | Tucson AZ 85712 | $499 ( $50 ) | 1/1.0 | (Apartments) HSL Asset Management, LLC 520-886-8234 | Always Available | Map 390787 | |
Sedona Pointe Apartments (297413) 2650 Oracle Road Medium ** utilities included ** | Tucson AZ 85705 | $499 ( $499 ) | 1/1.0 | (Apartments) Sedona Pointe Apartments 520-622-6375 | Waiting List | Map 297413 | |
Glenstone Village Apartments (509246) 2835 N. Stone Ave. | Tucson AZ 85705 | $442 - $553 Not Income Based ( $130 ) | 1/1.0 | (Apartments) Rebeca Tolbert 520-647-9640 | Waiting List | Map 509246 | |
(270902) 940 N Palo Verde Blvd. #3 | Tucson AZ 85716 | $495 ( $495 ) | 2/1.0 | (Triplex) Sistine Castellini 520-241-2006 | 12/01/11 | Map 270902 | |
La Paloma Apartments (124743) 3050 N 2nd Ave | Tucson AZ 85705 | $495 ( $250 ) | 2/1.0 | (Apartments) Paul Kahn 520-751-4363 | Always Available | Map 124743 | |
Glenndale Apartments (132992) 1281 E. Glenn St. | Tucson AZ 85719 | $495 ( $300 ) | 1/1.0 | (Triplex) Peach Properties HM, Inc. 520-798-3331 | 10/15/11 | Map 132992 | |
Rogers Plaza (126975) 102 West Roger Road | Tucson AZ 85705 | $495 ( $495 ) | 1/1.0 | (Apartments) Carla Lewis 520-690-0495 | Always Available | Map 126975 | |
Swan Court Apartments (466033) 1467 North Swan Road | Tucson AZ 85712 | $495 ( $495 ) | 1/1.0 | (Apartments) Neon Enterprises, LLC 520-408-1165 | 10/01/11 | Map 466033 | |
Tumbleweed Apartments (149389) 1220 N Venice Ave | Tucson AZ 85712 | $495 ( $495 ) | 1/1.0 | (Apartments) Pongratz Properties Realty Management, LLC 520-624-4628 | 06/24/11 | Map 149389 | |
Somerset Place (349401) 4301 E 29th St. | Tucson AZ 85711 | $493 (None) | 1/1.0 | (Apartments) Nicolosi & Fitch 520-745-9099 | Always Available | Map 349401 | |
Canyon Oaks Apartments (153507) 600 N. Pantano Rd Plan-D | Tucson AZ 85710 | $490 (None) | 1/1.0 | (Apartments) HSL, Asset Management.LLC 520-296-2242 | Always Available | Map 153507 | |
Brittany Court Apartments (134921) 9000 East Speedway Blvd | Tucson AZ 85710 | $489 ( $489 ) | 1/1.0 | (Apartments) Leasing Agent 520-296-6605 | Always Available | Map 134921 | |
Cornerstone Apartments (140825) 3985 N. Stone Ave **$200 move in special** | Tucson AZ 85705 | $489 (None) | 1/1.0 | (Apartments) Cornerstone Apartments 520-888-7599 | Always Available | Map 140825 | |
Casa Marin Apartments (127472) 438 East Prince Road | Tucson AZ 85705 | $489 ( $125 ) | 1/1.0 | (Apartments) Casa Marin Apartments 520-293-7748 | Always Available | Map 127472 | |
Riverstone Apartments (351494) 6161 E. Grant Road Floor Plan 1B | Tucson AZ 85712 | $489 ( $50 ) | 1/1.0 | (Apartments) HSL Asset Management, LLC 520-886-8234 | Always Available | Map 351494 | |
La Lomita Apts. (313354) 2080 West Speedway November Move in Special $299! | Tucson AZ 85745 | $489 ( $150 ) | 1/1.0 | (Apartments) Arbor Properties 520-628-1401 | Always Available | Map 313354 | |
The Woods Apartments (53834) 1970 W Valencia SMALL | Tucson AZ 85746 | $489 (Negotiable) | 1/1.0 | (Apartments) Nicolosi&Fitch 520-889-2666 | Waiting List | Map 53834 | |
Rio Nuevo Apartments (150015) 410 North Grande Ave | Tucson AZ 85745 | $475 - $499 Not Income Based ( $250 ) | 2/1.0 | (Apartments) Rio Nuevo Apartments 520-628-1595 | Always Available | Map 150015 | |
The Edison Apartments (124988) 5651 E Edison Street $99 Total Move in! 1st Month free | Tucson AZ 85712 | $485 (Negotiable) | 1/1.0 | (Apartments) Scotia Group Management 520-296-7257 | Always Available | Map 124988 | |
Fountain Plaza Apartments (156482) 2345 N Craycroft Rd | Tucson AZ 85712 | $485 ( $100 - $485 ) | 0/1.0 | (Apartments) Fountain Plaza Apartments 520-326-4315 | Always Available | Map 156482 | |
The Springs Apartments (130131) 4900 East 5th Street | Tucson AZ 85711 | $469 - $499 Not Income Based See Qualifications ( $499 ) | 1/1.0 | (Apartments) HSL Asset Management LLC 520-748-8888 | Always Available | Map 130131 | |
Villa Monterey Apartments (148562) 7400 E Golf Links Road | Tucson AZ 85730 | $481 ( $481 ) | 1/1.0 | (Apartments) Family Housing Resources 520-790-1773 | Always Available | Map 148562 | |
Shady Lane Mobile Home Park (451205) 520 E. Mohave Rd. | Tucson AZ 85705 | $480 ( $480 ) | 2/1.0 | (Mobile Home - Trailer) In Opportunities, LLC 520-360-5639 | 10/01/11 | Map 451205 | |
Canyon Heights Apartments (276948) 550 North Pantano Road Large 1 bedroom | Tucson AZ 85710 | $480 ( $480 ) | 1/1.0 | (Apartments) HSL Asset Management LLC 520-885-3218 | Always Available | Map 276948 | |
Presidio East Apartments (126419) 8485 E 22nd Street *CALL for Current SPECIALS* | Tucson AZ 85710 | $459 - $499 Not Income Based ( $499 ) | 1/1.0 | (Apartments) Presidio East Apartments 520-298-8485 | Always Available | Map 126419 | |
Posada Del Rio (136088) 7424 E. Speedway Blvd. | Tucson AZ 85710 | $479 ( $479 ) | 1/1.0 | (Apartments) HSL Asset Management LLC 520-886-4175 | Always Available | Map 136088 | |
Portofino Apartments Homes (322904) 1702 W 36th St. | Tucson AZ 85713 | $479 ( $150 ) | 1/1.0 | (Apartments) Northstar Management & Consulting 520-882-7368 | Waiting List | Map 322904 | |
(530534) 2432 n. Balboa Avenue number 9 | Tucson AZ 85705 | $475 ( $100 ) (Negotiable) | 1/1.0 | (Apartments) Tuzona Properties 520-226-0485 | 10/02/11 | Map 530534 | |
(533511) 1600 North Wilmot Road | Tucson AZ 85712 | $475 ( $475 ) | 1/1.0 | (Condominium) Las Colinas 520-270-5216 | 10/14/11 | Map 533511 | |
(124168) 3334 East Benson Highway Unit 5 | Tucson AZ 85706 | $475 ( $300 ) | 1/1.0 | (Mobile Home - Trailer) Maria 520-622-2443 | 12/03/09 | Map 124168 | |
Off Broadway Apartments (203143) 20 N Leonora Ave. Move-In Special$99 w/ approved credit | Tucson AZ 85711 | $475 ( $300 ) | 1/1.0 | (Apartments) Mohave Apts/Ft Lowell Place Apartments 520-358-6998 | Always Available | Map 203143 | |
Wilmot Vista Apartments (351653) 3225 S. Wilmot Rd. | Tucson AZ 85730 | $475 ( $100 ) | 1/1.0 | (Apartments) Nicolosi & Fitch Inc. 520-571-1515 | Always Available | Map 351653 | |
115 E Alturas (124589) 115 E Alturas **ALL UTILITIES PAID** | Tucson AZ 85705 | $450 - $500 Not Income Based ( $300 ) (Negotiable) | 0/1.0 | (Apartments) Claire Mitsios 520-620-1923 | Always Available | Map 124589 | |
Sandia Apartments (123840) 5570 East Hampton | Tucson AZ 85712 | $475 (Negotiable) | 1/1.0 | (Apartments) Sandia Apartments 520-977-4876 | Always Available | Map 123840 | |
Parkdale Apartments (530889) 2732 N Country Club #7 | Tucson AZ 85716 | $475 ( $475 ) (Negotiable) | 1/1.0 | (Duplex) Parkdale Apartments 520-245-4951 | 10/03/11 | Map 530889 | |
TMM Family Services (391461) 1550 N. Country Club Rd. | Tucson AZ 85716 | $475 ( $475 ) | 1/1.0 | (Apartments) TMM Family Services 520-322-9557 (202) | 11/16/11 | Map 391461 | |
Palm Garden Apts (506850) 2302 E Ft Lowell | Tucson AZ 85719 | $399 - $549 Not Income Based ( $200 ) | 1/1.0 | (Apartments) Dolores 520-326-3196 | 10/19/11 | Map 506850 | |
Catalina Mission (124035) 4880 E 29th ST Price varies by square footage | Tucson AZ 85711 | $429 - $519 Not Income Based (None) | 1/1.0 | (Apartments) Catalina Mission Apt 520-745-1055 | Always Available | Map 124035 | |
RMV Properties Management LLC (520408) 3653 E. 2nd St. | Tucson AZ 85716 | $460 - $485 Not Income Based See Qualifications ( $460 - $485 ) | 1/1.0 | (Apartments) RMV Properties Management LLC 520-204-7661 | 08/15/11 | Map 520408 | |
RMV Properties Management LLC (514761) 2559 N Tucson Blvd | Tucson AZ 85716 | $460 - $485 Not Income Based ( $460 - $485 ) | 1/1.0 | (Apartments) RMV Properties Management LLC 520-204-7661 | Always Available | Map 514761 | |
Mission Sierra Apartments (320736) 2410 South Mission Road | Tucson AZ 85713 | $470 (None) | 1/1.0 | (Apartments) Nicolosi & Fitch 520-623-1474 | Always Available | Map 320736 | |
Eucalyptus Gardens (360076) 414 East Prince Road | Tucson AZ 85705 | $460 - $480 Not Income Based ( $300 ) | 1/1.0 | (Apartments) Sue Wilson 520-990-0555 | Always Available | Map 360076 | |
Canyon Oaks Apartments (153505) 600 N. Pantano Rd Plan-C | Tucson AZ 85710 | $470 (Negotiable) | 1/1.0 | (Apartments) HSL, Asset Management.LLC 520-296-2242 | Always Available | Map 153505 | |
Woodridge (136617) 8225 E. Speedway Blvd. | Tucson AZ 85710 | $469 ( $469 ) (Negotiable) | 1/1.0 | (Apartments) Megan Brown 520-298-3699 | Always Available | Map 136617 | |
CHULA VISTA APARTMENTS (395271) 2575 N. Country Club | Tucson AZ 85716 | $437 - $501 Not Income Based ( $437 - $501 ) | 2/1.0 | (Apartments) Chula Vista Apartments 520-792-1415 | Always Available | Map 395271 | |
Lakewood Townhomes (212111) 4200 East Benson Highway | Tucson AZ 85706 | $469 ( $100 ) | 0/1.0 | (Apartments) MEB Management 520-574-0020 | Waiting List | Map 212111 | |
Palo Verde Plaza Apartments (366613) 3475 E. Water Street | Tucson AZ 85716 | $465 ( $200 - $450 ) (Negotiable) | 1/1.0 | (Apartments) Campbell Plaza Apartments, LLC 520-907-3003 | Always Available | Map 366613 | |
Sahuaro Apartments (44826) 510 W. Sahuaro St. | Tucson AZ 85705 | $465 ( $400 ) | 2/1.0 | (Apartments) Moon Yee 520-885-2050 | Always Available | Map 44826 | |
The PALMS MHP (486680) 4265 E Benson Hwy Mobile Home | Tucson AZ 85706 | $465 ( $100 ) | 2/1.0 | (Mobile Home Park) CAMPS AZ 520-468-2467 | 05/01/11 | Map 486680 | |
Glenstone Village Apartments (509242) 2835 N. Stone Ave. | Tucson AZ 85705 | $413 - $516 Not Income Based ( $130 ) | 0/1.0 | (Apartments) Rebeca Tolbert 520-647-9640 | Waiting List | Map 509242 | |
Canyon Pointe Apartments (541113) 2525 North Los Altos Large | Tucson AZ 85705 | $450 - $475 Not Income Based ( $150 ) | 1/1.0 | (Apartments) MEB Management Services 520-882-8225 | Always Available | Map 541113 | |
Mountain Village Apartments (53700) 513 West Panorama Rd. | Tucson AZ 85704 | $460 ( $75 ) | 1/1.0 | (Apartments) Nicolosi & Fitch 520-297-0804 | Always Available | Map 53700 | |
Wildflower Apartments (484576) 2850 N. Alvernon Way | Tucson AZ 85712 | $460 ( $250 ) (Negotiable) | 1/1.0 | (Apartments) Wild Flower Apartments 520-323-6243 | Always Available | Map 484576 | |
Canyon Oaks Apartments (153506) 600 N. Pantano Rd Plan-A & B | Tucson AZ 85710 | $460 (Negotiable) | 1/1.0 | (Apartments) HSL, Asset Management.LLC 520-296-2242 | Always Available | Map 153506 | |
Las Casitas (125919) 3644 East 4th Street | Tucson AZ 85716 | $460 ( $250 ) | 2/2.0 | (Apartments) Primavera Foundation, Inc. 520-207-0387 | Waiting List | Map 125919 | |
Quail Park Apartments (127789) 1150 E. Irvington Rd. *$199.00 Move-In Special* | Tucson AZ 85713 | $420 - $499 Not Income Based ( $225 ) | 1/1.0 | (Apartments) Quail Park Apartments 520-294-5863 | Always Available | Map 127789 | |
Green Leaf at Broadway (503414) 8880 E. Broadway Blvd 155 | Tucson AZ 85710 | $459 ( $100 - $200 ) (Negotiable) | 1/1.0 | (Apartments) Green Leaf 520-886-4139 | 06/15/11 | Map 503414 | |
Casa Marin Apartments (133185) 438 E Prince Rd. | Tucson AZ 85705 | $459 ( $300 ) | 1/1.0 | (Apartments) PB Bell Asset Management, Inc. 520-293-7748 | Always Available | Map 133185 | |
Royal El Con Apartments (126818) 3660 E. 3rd St | Tucson AZ 85716 | $459 ( $200 ) (Negotiable) | 1/1.0 | (Apartments) Naomi Williams 520-326-5532 | Always Available | Map 126818 | |
Fountain Plaza Apartments (156484) 2345 N Craycroft Rd. medium | Tucson AZ 85712 | $459 ( $100 - $459 ) | 1/1.0 | (Apartments) Fountain Plaza Apartments 520-326-4315 | Always Available | Map 156484 | |
Sunpointe Gardens Apartments (278448) 2727 N Oracle Road | Tucson AZ 85705 | $399 - $515 Not Income Based ( $339 - $515 ) | 1/1.0 | (Apartments) Saretta Wool 520-882-4098 | Always Available | Map 278448 | |
Silverwood Terrace Apartments (279591) 2120 North Silverbell Rd Jr Apt | Tucson AZ 85745 | $457 ( $457 ) | 1/1.0 | (Apartments) Silverwood Terrace Apartments 520-620-6564 | Always Available | Map 279591 | |
The View at Catalina (266915) 8000 E Wrightstown Rd Gas and Heat included! | Tucson AZ 85715 | $457 ( $131 ) | 1/1.0 | (Apartments) Property Management Company 520-296-5425 | Always Available | Map 266915 | |
Somerset Place (329538) 4301 E 29th St | Tucson AZ 85711 | $455 (None) | 1/1.0 | (Apartments) Nicolosi & Fitch 520-745-9099 | Always Available | Map 329538 | |
Las Montanas Apartments (242412) 6200 S Campbell Ave | Tucson AZ 85706 | $450 - $459 Not Income Based See Qualifications ( $99 - $449 ) | 2/1.0 | (Apartments) Las Montanas Apartments 520-294-9459 | Always Available | Map 242412 | |
Campbell Plaza Apartments (366616) 1811 E. Blacklidge Drive | Tucson AZ 85719 | $450 ( $200 - $550 ) (Negotiable) | 1/1.0 | (Apartments) Campbell Plaza Apartments, LLC 520-907-3003 | Always Available | Map 366616 | |
(128499) 2432 N. Balboa Street # 3 | Tucson AZ 85705 | $450 ( $100 ) (Negotiable) | 1/1.0 | (Apartments) Tuzona Properties 520-226-0485 | 10/02/11 | Map 128499 | |
(527720) 1620 E. Wilmot Road D-268 | Tucson AZ 85712 | $450 ( $300 ) (Negotiable) | 0/1.0 | (Condominium) BARRY DOWELL 520-204-5371 | 11/01/11 | Map 527720 | |
30th St Apartments (326227) 5350 E 30th St | Tucson AZ 85711 | $450 ( $300 ) | 1/1.0 | (Apartments) Mohave Apts/Ft Lowell Place Apartments 520-358-6998 | Always Available | Map 326227 | |
Oasis Apartments (400956) 2550 n Dodge | Tucson AZ 85716 | $450 (None) | 1/1.0 | (Apartments) Sandia Apartments 520-977-4876 | Always Available | Map 400956 | |
SunQuest Apartments (273268) 445 N Pantano $99 First Months Rent- Downstairs | Tucson AZ 85710 | $450 ( $150 ) | 1/1.0 | (Apartments) Sun Quest 502-886-3495 | Always Available | Map 273268 | |
Roger Plaza Apartments (503054) 102 W Roger Rd | Tucson AZ 85705 | $450 ( $450 ) | 1/1.0 | (Apartments) Pongratz Properties Realty Management, LLC 520-624-4628 | 06/24/11 | Map 503054 | |
Canyon Creek Apartments (134930) 160 North Pantano Road | Tucson AZ 85710 | $450 ( $450 ) | 0/1.0 | (Studio/Efficiency) HSL Asset Management LLC 520-298-4888 | Always Available | Map 134930 | |
Shady Lane Mobile Home Park (538097) 520 E. Mohave Rd. | Tucson AZ 85705 | $450 ( $450 ) | 1/1.0 | (Mobile Home - Trailer) In Opportunities, LLC 520-360-5639 | Always Available | Map 538097 | |
Rancho Encanto Apts. (362032) 3301 E. 2nd St. Manager in #101 | Tucson AZ 85716 | $450 ( $200 ) | 1/1.0 | (Apartments) Mary Or Bill 520-795-6324 | Waiting List | Map 362032 | |
Posadas Sentinel (502821) 464 West La Paz | Tucson AZ 85701 | $450 ( $250 ) | 2/2.0 | (Townhouse) City of Tucson 520-792-2223 | Waiting List | Map 502821 | |
Stonybrook Apartment Homes (325276) 4225 N. 1st Avenue | Tucson AZ 85719 | $399 - $499 Not Income Based ( $99 ) | 1/1.0 | (Apartments) Stonybrook Apartment Homes 520-293-8635 | Always Available | Map 325276 | |
Villa De Paz (148495) 1050 N Camino Seco | Tucson AZ 85710 | $449 (Negotiable) | 1/1.0 | (Apartments) Villa De Paz Apartments 520-721-8731 | Always Available | Map 148495 | |
Mission Creek Apartments (506424) 1451 West Ajo Way Larger Floorplan | Tucson AZ 85713 | $449 ( $99 ) | 1/1.0 | (Apartments) Scotia Group 888-724-2560 | Always Available | Map 506424 | |
Sedona Pointe Apartments (290878) 2650 Oracle Road Junior ** utilities included ** | Tucson AZ 85705 | $449 ( $449 ) | 1/1.0 | (Apartments) Sedona Pointe Apartments 520-622-6375 | Always Available | Map 290878 | |
Oracle Palms Apartments (126148) 4045 N Oracle Rd. Deposit is depending on CREDIT | Tucson AZ 85705 | $449 ( $449 ) | 0/1.0 | (Apartments) Oracle Palms Apartments 520-888-7780 | Waiting List | Map 126148 | |
(362462) 155 W Kentucky St #2 | Tucson AZ 85714 | $445 ( $400 ) | 2/1.0 | (House) Chris and Sue Maakestad 520-889-8478 | 12/01/11 | Map 362462 | |
Desert Aire Lodge (401205) 7555 N. Oracle RD | Tucson AZ 85704 | $442 ( $300 ) | 0/1.0 | (Apartments) GSWC LLC 520-440-4015 | Always Available | Map 401205 | |
Las Casitas village Apartment (243893) 4100 E. 29th Street | Tucson AZ 85711 | $399 - $485 Not Income Based ( $200 ) | 1/1.0 | (Apartments) Las Casitas Village Apartment 520-748-1364 | Always Available | Map 243893 | |
River Oaks Apartment Homes (136117) 7730 E. Broadway Blvd. | Tucson AZ 85710 | $439 ( $0 - $439 ) (Negotiable) | 0/1.0 | (Studio/Efficiency) HSL Asset Management LLC 520-296-2348 | Always Available | Map 136117 | |
Casa De Caro I & II (123998) 5240 E Bellevue $507 rent includes all utilities | Tucson AZ 85712 | $367 - $507 Not Income Based ( $150 ) | 1/1.0 | (Apartments) Casa De Caro I & II 520-795-5753 | Always Available | Map 123998 | |
Country Gardens Apartment Homes (395532) 3202 N. Country Club Rd. | Tucson AZ 85716 | $437 ( $100 ) (Negotiable) | 0/1.0 | (Apartments) P.B.Bell Companies 520-327-0886 | Always Available | Map 395532 | |
(538275) 5758 South Park | Tucson AZ 85706 | $435 ( $200 ) | 1/1.0 | (Apartments) Rita Bonillas 520-624-7246 | 11/03/11 | Map 538275 | |
(462427) 5768 South Park | Tucson AZ 85706 | $435 ( $200 ) | 1/1.0 | (Apartments) Rita Bonillas 520-624-7246 | 06/06/11 | Map 462427 | |
(538921) 4255 E 29th St | Tucson AZ 85711 | $435 ( $150 ) | 1/1.0 | (Apartments) Realty Advisors 520-209-2401 | 11/07/11 | Map 538921 | |
Shadow Ridge Apartments (398488) 4040 E Fort Lowell Rd JR Move in Special $185 | Tucson AZ 85712 | $420 - $450 Not Income Based ( $150 ) | 1/1.0 | (Apartments) Sergio - 520-795-9466 | Always Available | Map 398488 | |
Off Broadway Apartments (203144) 20 N Leonora Ave | Tucson AZ 85711 | $435 ( $300 ) | 0/1.0 | (Apartments) Mohave Apts/Ft Lowell Place Apartments 520-358-6998 | Always Available | Map 203144 | |
Sierra Vista Apartments (484881) 3535 N. 1st Avenue | Tucson AZ 85719 | $435 ( $435 ) | 0/1.0 | (Apartments) Water Tower property 520-888-5100 | Waiting List | Map 484881 | |
Garden Park Apartments (129695) 201 E. Yavapai Road Deluxe 1 bedrooms! | Tucson AZ 85705 | $430 ( $200 ) | 1/1.0 | (Apartments) Grant Management,LLC 520-888-8394 | Always Available | Map 129695 | |
Amphi Apartments (127389) 3516 N Stone | Tucson AZ 85705 | $430 ( $200 ) | 1/1.0 | (Apartments) Amphi Apartments 520-887-4295 | Always Available | Map 127389 | |
Casa Marin Apartments (127471) 438 E. Prince Road **This Month Special is $359** | Tucson AZ 85705 | $429 ( $150 ) | 0/1.0 | (Apartments) Casa Marin Apartments 520-293-7748 | Always Available | Map 127471 | |
Fountain Plaza Apartments (156483) 2345 N Craycroft Rd Junior 1 Bedroom | Tucson AZ 85712 | $429 ( $100 - $429 ) | 1/1.0 | (Apartments) Fountain Plaza Apartments 520-326-4315 | Always Available | Map 156483 | |
Riverstone Apartments (351492) 6161 E. Grant Road Floor Plan 1A | Tucson AZ 85712 | $419 - $439 Not Income Based ( $50 ) | 1/1.0 | (Apartments) HSL Asset Management, LLC 520-886-8234 | Always Available | Map 351492 | |
Canyon Heights Apartments (538595) 550 North Pantano Road Small 1 bedroom | Tucson AZ 85710 | $429 ( $429 ) | 1/1.0 | (Apartments) HSL Asset Management LLC 520-885-3218 | Always Available | Map 538595 | |
Casa De Caro I & II (282893) 5240 E Bellevue $490 rent includes all utilities | Tucson AZ 85712 | $367 - $490 Not Income Based ( $150 ) | 0/1.0 | (Apartments) Casa De Caro I & II 520-795-5753 | Always Available | Map 282893 | |
(448326) 546 E Adams Unit A | Tucson AZ 85706 | $425 ( $300 ) | 1/1.0 | (Duplex) Mohave Apts/Ft Lowell Place Apartments 520-358-6998 | 11/09/10 | Map 448326 | |
(223055) 1216 N Dodge Blvd. | Tucson AZ 85716 | $425 ( $300 ) | 0/1.0 | (Triplex) Arch LTD LLC 520-240-2252 | 09/26/11 | Map 223055 | |
